Description
Dimensions | W350 x D80 x H280 mm W13.78 in. x D3.15 in. x H11.02 in. |
Weight | 3,8 Kg (8.38 lbs) |
Voltage | CC 24 V – 60 W |
CE Standards | Compliance with Regulation EU 2017/745 on medical devices – Class I” IEC 60601-1 IEC 60601-1-2 ISO 15004-1 |
AUXILIARY LENS | |
Cross cylinder lens | +/-0.25 / +/-0.5 / dual cross cylinder with split prism (Auto interface) +/-0.25 / +/-0.5 (Manual interface) |
Occluder |
Available |
Pinhole plate | ø2 mm |
Red>green filter | Right eye: red, Left eye: green |
Polarising filters | Linear (45°/135°) / Circular |
Fixed cross cylinder lens | ± 0,50 D |
Spherical lenses for retinoscope | + 1,5 D / + 2,0 D |
Red maddox rod | Right eye: horizontal, Left eye: vertical |
Dissociation prism | Right eye: 6 ΔBU Left eye: 10ΔBI |
Refraction distance for near vision | 150 mm – 700 mm |
Forehead rest adjustment range | 12 mm |
MEASURABLE RANGE |
|
Sphere | 29.00 to +26.75 D min step 0.25 – 19.00 to +16.75 D (Cross cylinder test, prism test) |
Cylinder | 0 to -8.75 d min step 0.25 |
Axis | 0 to 180° min step 1° |
DP | 50 to 80 mm min step 0.5 |
Prism | 0 to 20 Δ min step 0,5 Δ |